Merck | Propilen glikol (MPG) / Propylene glycol 5L
Merck - 107478.5000 | Merck | Propilen glikol (MPG) / Propylene glycol 5L CAS: 57-55-6
CAS # | EC Number | Hill Formula | Chemical Formula | Molar Mass |
---|---|---|---|---|
57-55-6 | 200-338-0 | C₃H₈O₂ | CH₃CH(OH)CH₂OH | 76.09 g/mol |
Description | |
---|---|
Catalogue Number | 822324 |
Synonyms | 1,2-Propylene glycol |
Description | 1,2-Propanediol |
Overview | EMPLURA® is our low-cost alternative to high-purity qualities. With EMPLURA® we offer a range of solvents for a plurality of basic applications in non-regulated industries and for less demanding applications, preparative laboratory work and cleaning purposes. EMPLURA® solvents provide adequate specifications with the most important parameters. |
Product Information | |
---|---|
CAS number | 57-55-6 |
EC number | 200-338-0 |
Hill Formula | C₃H₈O₂ |
Chemical formula | CH₃CH(OH)CH₂OH |
Molar Mass | 76.09 g/mol |
HS Code | 2905 32 00 |
Structure formula Image |
|
Physicochemical Information | |
---|---|
Boiling point | 188 °C (1013 hPa) |
Density | 1.04 g/cm3 (20 °C) |
Explosion limit | 2.4 - 17.4 %(V) |
Flash point | 99 °C |
Ignition temperature | 371 °C |
Melting Point | -59 °C |
pH value | 6 - 8 (100 g/l, H₂O, 20 °C) |
Vapor pressure | 0.11 hPa (20 °C) |
Refractive Index | 1.43 (20 °C) |
Toxicological Information | |
---|---|
LD 50 oral | LD50 Rat 19400 - 36000 mg/kg |
LD 50 dermal | LD50 Rabbit 20800 mg/kg |
Safety Information according to GHS | |
---|---|
RTECS | TY2000000 |
Storage class | 10 - 13 Other liquids and solids |
WGK | WGK 1 slightly water endangering |
Disposal | 3Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
Storage and Shipping Information | |
---|---|
Storage | Store at +5°C to +30°C. |
Specifications | |
---|---|
Purity (GC) | ≥ 99.0 % |
Identity (IR) | conforms |
Density (d 20 °C/ 4 °C) | 1.036 - 1.037 |
Water | ≤ 0.20 % |